Senior Product Marketing Analyst
Zenefits
Job Description
Title/Job Profile: | Product Marketing Analyst |
FLSA Status: | |
JOB INFORMATION | |
Date Last Edited: | 6/26/2023 10:02:36 PM |
Job Code: | TEMP_160 |
Locations: | |
Function: | Marketing |
Family/Sub-Family: | Product Marketing |
Career Level: | P2 |
JOB SUMMARY | |
As Product Marketing Analyst you will drive awareness and demand for our products through thorough understanding of the product, industry, audience and key competitors. You will be responsible for conducting Voice of the Customer (VOC) analyses, leveraging a wide range of analytical and data visualization tools to uncover and communicate opportunities to improve our products. |
Essential Duties/Responsibilites | ||
% TIME | ||
• | Conduct user, market, and competitive research to better understand and evangelize market trends and customer needs and preferences and apply key learnings to product roadmap and marketing strategy | 5% |
• | Perform competitive analysis and gain a deep understanding of the market and competitive landscape in order to support product development | 5% |
• | Ability to research externally and find data sources, reports, contacts, etc. and distill information for key questions; ability to distill 2nd and 3rd order insights from the data | 5% |
• | Own product messaging, positioning and launch activities including internal readiness, beta programs, documentation and content | 5% |
• | Drive internal product education and create useful customer facing product help content | 5% |
• | Maintain up-to-date knowledge of industry trends and competitor activities, including their feature functionality and how it evolves over time, understanding competitor pricing, performing mystery shopping to get market inputs | 5% |
• | Integrate qualitative and quantitative customer feedback responses with customer behavioral data and synthesize into summary findings | 5% |
Required for All Jobs | |
• | Performs other duties as assigned |
• | Complies with all policies and standards |
QUALIFICATIONS
Education | |||
Education Level | Education Details | Required/ Preferred | |
Bachelor's Degree | in Marketing, Business or other related field | required |
Work Experience | |||
Experience | Experience Details | Required/ Preferred | |
Typically 2+ years | in Product Marketing or related field | required |
Knowledge, Skills and Abilities | |
KSAs | Proficiency |
Strong analytical skills with the ability to interpret data and make recommendations | Intermediat e |
Strong quantitative skills - Excel and other manipulation tools | Intermediat e |
Excellent written and verbal communication skills | Intermediat e |
Ability to synthesize the output of the research into summary findings | Intermediat e |
Ability to work independently and as part of a team | Basic |
Strong project management skills with the ability to manage multiple projects simultaneously | Basic |
Proficiency in Microsoft Office Suite and marketing automation platforms | Intermediat e |
Work Environment: |
Work in clean, pleasant, and comfortable office or home setting. The work environment characteristics described here are representative of those an employee encounters while performing the essential functions of this job. Reasonable accommodations may be made to enable persons with disabilities to perform the essential functions. |